Product description
This 2000W continuous fiber laser spot welding machine combines a 1070nm wavelength laser with precision galvanometer technology, achieving ±0.03mm positioning accuracy. Designed for 1.0-1.8mm aluminum/copper sheets, the spot welding machine delivers 35% photoelectric efficiency and IP54 protection for 24/7 industrial operations.
SPECIFICATIONS:
Configuration Name | Model | Specification |
---|---|---|
Laser Galvanometer Welding Head | Main Body Structure | Standard |
Self - made Air Knife Blowing Device | Standard | |
Preview | Red Light Alignment | |
Field Lens | F100 | |
Chiller | Chiller Tank Main Body | Constant - temperature Water Tank |
Filter Element | Standard 3P Filter Element | |
Machine Tool Main Body | Structural Working Range | Length 800×Width 580×Height 400MM |
Machine Tool Exterior Cover | Precision Sheet Metal | |
Laser | 2000W | Wavelength 1070NM |
Serial Connection Cable | RS232 Interface | |
15 - meter Fiber Cable | Imported 50UM Core Fiber Cable | |
Drive Motor | Servo Motor | Standard |
Photoelectric Limit | Standard | |
Welding Software | Control System | DA Multi - function Welding Control Software |
Industrial Computer | Industrial - grade Computer | 4G Memory, Intel Core CPU 3.2G, 120G Solid - state Drive |
Monitor | DELL 19 - inch Industrial Monitor | |
CCD Camera Vision System | CCD | Automatic Vision Positioning |
Auto - focus System | XD - DJ | Automatic Focus Ranging |
Item | Technical Parameter | |
Overall Machine Dimensions | 1560mm1360mm2100mm | |
Chiller Dimensions | 1455mm885mm645mm | |
Maximum Processing Size (mm) | 800*580mm | |
Maximum Workpiece Height (mm) | 400mm | |
Effective Travel | X - axis (mm) | 800mm |
Y - axis (mm) | 580mm | |
Z - axis (mm) | 400mm | |
Positioning Accuracy | X - axis (mm) | ±0.03mm |
Y - axis (mm) | ±0.03mm | |
Z - axis (mm) | ±0.02mm | |
Repeatability | X - axis (mm) | ±0.05mm |
Y - axis (mm) | ±0.05mm | |
Z - axis (mm) | ±0.02mm | |
Rapid Positioning Speed | X - axis (m/min) | 60m/min |
Y - axis (m/min) | 60m/min | |
Z - axis (m/min) | 15m/min | |
Protection Rating | IP54 |
Item | Technical Parameter |
---|---|
Working Mode | Continuous/Modulated |
Laser Power (W) | 2000W |
Laser Wavelength (nm) | 1070 |
Fiber Core Diameter | 50UM |
Maximum Modulation Frequency (KHz) | Continuous |
Laser Mode | Yv04 |
Beam Quality (M2) | <0.373 |
Power Adjustment Range (%) | 0 - 100 |
Fiber Length (m) | 15 meters |
Cooling Method | Water - cooled |
Working Temperature (℃) | 25 |
Long - term Working Stability (24h) | Good |
Focal Length F (mm) | 200 |
Focus Adjustment Range (mm) | -5—+5 |
Rated Power (Kwh) | ≦16KW |
1 | Working Environment Temperature | 10℃-35℃ |
2 | Relative Humidity | 30%-80% |
3 | Surrounding Environment | Well - ventilated, no impact within 5 meters |
4 | Power Voltage | 220v |
5 | Power Frequency: | 50Hz |
6 | Grounding Type | Direct Grounding Type |
2000W Microcomputer High-Frequency Inverter Spot Welding Machine
The Spot Welding Machine Key Innovations:
50μm core fiber cable ensures <0.373 M² beam quality
XD-DJ auto-focus system with ±5mm Z-axis adjustment
DA multi-function welding software with expert process libraries
Exhibition
AOT Lithium Battery Equipment exhibition provides exhibitors and visitors with a comprehensive platform for display, exchange, cooperation and trade. By participating in the exhibition, enterprises can understand the industry dynamics, expand market channels, enhance brand image and promote technological innovation and industrial upgrading.
Certificate
Cooperative partners
FAQ
Q1:How does the spot welding machine handle high-reflective materials?
A: Our 1070nm wavelength + 50μm fiber core reduces reflectivity by 70% vs 1064nm systems.
Q2:What software features are included?
A: DA software supports DXF/JPG/PLT formats with 100+ preset welding programs (pulse/modulated/continuous).
Q3: Can the spot welding machine weld dissimilar thickness materials?
A:Yes – 0.5mm Cu to 1.8mm Al with automatic power compensation.
Q4:How to ensure long-term stability?
A: IP54 protection + 25℃ water cooling maintains ±1% power output over 24hr operations.
Q5: What safety certifications does the spot welding machine have?
A:CE, FCC, and IEC 60825-1 Class 4 compliant with emergency stop triggers.